First Division A
Belgium
Live
Season: 2026/27
Pro League 26/27
Updated on
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gent | 8 | 7 | 1 | 0 | +11 | 22 |
|
| 2 | Club Brugge | 8 | 7 | 0 | 1 | +15 | 21 |
|
| 3 | Royal Charleroi | 8 | 7 | 0 | 1 | +9 | 21 |
|
| 4 | Union Gilloise | 8 | 6 | 2 | 0 | +18 | 20 |
|
| 5 | Anderlecht | 8 | 5 | 1 | 2 | +3 | 16 |
|
| 6 | Westerlo | 8 | 4 | 1 | 3 | +3 | 13 |
|
| 7 | Genk | 8 | 3 | 3 | 2 | +4 | 12 |
|
| 8 | Zulte Waregem | 8 | 3 | 2 | 3 | +1 | 11 |
|
| 9 | Standard | 8 | 3 | 2 | 3 | 0 | 11 |
|
| 10 | Lommel | 8 | 3 | 2 | 3 | 0 | 11 |
|
| 11 | Beveren | 8 | 3 | 0 | 5 | -6 | 9 |
|
| 12 | St. Truidense | 8 | 2 | 2 | 4 | -1 | 8 |
|
| 13 | Royal Antwerp | 8 | 2 | 1 | 5 | -8 | 7 |
|
| 14 | Mechelen | 8 | 1 | 3 | 4 | -8 | 6 |
|
| 15 | Leuven | 8 | 1 | 2 | 5 | -8 | 5 |
|
| 16 | La Louviere | 8 | 1 | 1 | 6 | -10 | 4 |
|
| 17 | Kortrijk | 8 | 1 | 0 | 7 | -16 | 3 |
|
| 18 | Cercle Brugge | 8 | 0 | 3 | 5 | -7 | 3 |
|
Champions League
Champions League Qualificazione
UEFA Europa League Qualificazioni
Conference League Qualification
Relegation