Eredivisie
Netherlands
Live
Season: 2026/27
Eredivisie
Updated on
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | +21 | 23 |
|
| 2 | Alkmaar | 9 | 6 | 2 | 1 | +10 | 20 |
|
| 3 | Eindhoven | 9 | 6 | 1 | 2 | +15 | 19 |
|
| 4 | Ajax | 9 | 5 | 3 | 1 | +15 | 18 |
|
| 5 | Enschede | 9 | 5 | 2 | 2 | +7 | 17 |
|
| 6 | Sittard | 9 | 4 | 3 | 2 | -1 | 15 |
|
| 7 | Groningen | 9 | 4 | 2 | 3 | +3 | 14 |
|
| 8 | Heerenveen | 9 | 3 | 3 | 3 | +4 | 12 |
|
| 9 | GA Eagles | 9 | 2 | 5 | 2 | -1 | 11 |
|
| 10 | Excelsior | 9 | 3 | 2 | 4 | -2 | 11 |
|
| 11 | Utrecht | 9 | 3 | 2 | 4 | -10 | 11 |
|
| 12 | Nijmegen | 9 | 2 | 4 | 3 | -1 | 10 |
|
| 13 | Sparta | 9 | 2 | 3 | 4 | -6 | 9 |
|
| 14 | Cambuur | 9 | 2 | 3 | 4 | -8 | 9 |
|
| 15 | Zwolle | 9 | 2 | 1 | 6 | -12 | 7 |
|
| 16 | Telstar | 9 | 1 | 3 | 5 | -8 | 6 |
|
| 17 | Den Haag | 9 | 1 | 3 | 5 | -9 | 6 |
|
| 18 | Willem II | 9 | 0 | 2 | 7 | -17 | 2 |
|
Champions League
Champions League Qualificazione
UEFA Europa League Qualificazioni
Play-offs
Relegation play-offs
Relegation