Primera Division
Chile
Live
Season: 2026
Primera Division
Updated on
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 24 | 17 | 3 | 4 | +23 | 54 |
|
| 2 | U de Chile | 24 | 13 | 6 | 5 | +22 | 45 |
|
| 3 | Universidad Catolica | 23 | 13 | 3 | 7 | +17 | 42 |
|
| 4 | Everton | 24 | 11 | 6 | 7 | +13 | 39 |
|
| 5 | Palestino | 24 | 11 | 4 | 9 | +3 | 37 |
|
| 6 | Deportes Limache | 24 | 10 | 4 | 10 | +8 | 34 |
|
| 7 | Huachipato | 24 | 10 | 4 | 10 | -5 | 34 |
|
| 8 | Coquimbo | 24 | 9 | 5 | 10 | +2 | 32 |
|
| 9 | D. Concepcion | 24 | 9 | 5 | 10 | -1 | 32 |
|
| 10 | Nublense | 24 | 8 | 8 | 8 | -9 | 32 |
|
| 11 | Deportes La Serena | 24 | 7 | 9 | 8 | -5 | 30 |
|
| 12 | Audax | 23 | 7 | 7 | 9 | -5 | 28 |
|
| 13 | OHiggins | 24 | 8 | 3 | 13 | -10 | 27 |
|
| 14 | Cobresal | 24 | 7 | 4 | 13 | -10 | 25 |
|
| 15 | U de Concepcion | 24 | 6 | 5 | 13 | -22 | 23 |
|
| 16 | Union La Calera | 24 | 4 | 6 | 14 | -21 | 18 |
|
Coppa Libertadores
Qualificazioni Copa Libertadores
Coppa Sudamericana
Relegation