UEFA Champions League
International Clubs
Season: 2026/27
UEFA Champions League
Updated on
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | +9 | 9 |
|
| 2 | Aston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
|
| 3 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
|
| 4 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
|
| 5 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 |
|
| 6 | Stuttgart | 3 | 2 | 1 | 0 | +5 | 7 |
|
| 7 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 |
|
| 8 | Barcelona | 3 | 2 | 0 | 1 | +5 | 6 |
|
| 9 | Como | 3 | 2 | 0 | 1 | +5 | 6 |
|
| 10 | Manchester City | 3 | 2 | 0 | 1 | +4 | 6 |
|
| 11 | Club Brugge | 3 | 2 | 0 | 1 | +3 | 6 |
|
| 12 | Sporting CP | 3 | 2 | 0 | 1 | +3 | 6 |
|
| 13 | Dortmund | 3 | 2 | 0 | 1 | +1 | 6 |
|
| 14 | Bayern Munich | 3 | 1 | 2 | 0 | +5 | 5 |
|
| 15 | Roma | 3 | 1 | 1 | 1 | +3 | 4 |
|
| 16 | Atletico | 3 | 1 | 1 | 1 | +1 | 4 |
|
| 17 | Shakhtar | 3 | 1 | 1 | 1 | +1 | 4 |
|
| 18 | Eindhoven | 3 | 1 | 1 | 1 | 0 | 4 |
|
| 19 | Villarreal | 3 | 1 | 0 | 2 | 0 | 3 |
|
| 20 | Manchester United | 3 | 1 | 0 | 2 | -1 | 3 |
|
| 20 | Inter | 3 | 1 | 0 | 2 | -1 | 3 |
|
| 22 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
|
| 23 | Galatasaray | 3 | 1 | 0 | 2 | -3 | 3 |
|
| 24 | LASK | 3 | 1 | 0 | 2 | -3 | 3 |
|
| 25 | Sabah Masazir | 3 | 1 | 0 | 2 | -3 | 3 |
|
| 26 | Feyenoord | 3 | 1 | 0 | 2 | -4 | 3 |
|
| 27 | Lens | 3 | 1 | 0 | 2 | -4 | 3 |
|
| 28 | Bodoe/Glimt | 3 | 1 | 0 | 2 | -5 | 3 |
|
| 29 | AEK Athens | 3 | 1 | 0 | 2 | -5 | 3 |
|
| 29 | Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
|
| 31 | Fenerbahce | 3 | 0 | 2 | 1 | -6 | 2 |
|
| 32 | Slavia Prague | 3 | 0 | 1 | 2 | -3 | 1 |
|
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 |
|
| 34 | Porto | 3 | 0 | 0 | 3 | -4 | 0 |
|
| 35 | Lille | 3 | 0 | 0 | 3 | -6 | 0 |
|
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |
|
Play-offs